Germany

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1890 | Germany | I26317 |
2 | ![]() | Abt 952 | Germany | I6587 |
3 | ![]() | 8 Oct 1676 | Germany | I31677 |
4 | ![]() | 2 Sep 1907 | Germany | I13029 |
5 | ![]() | 1675 | Germany | I31028 |
6 | ![]() | 6 Sep 1847 | Germany | I28467 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1870 | Germany | I4094 |
2 | ![]() | Germany | I4156 | |
3 | ![]() | 8 Oct 1918 | Germany | I4513 |
4 | ![]() | 5 Mar 1945 | Germany | I11452 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1942 | Germany | I31395 |