Ohio, USA

Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1847 | Ohio, USA | I26331 |
2 | ![]() | 8 Sep 1815 | Ohio, USA | I21547 |
3 | ![]() | 7 Nov 1898 | Ohio, USA | I16473 |
4 | ![]() | 1846 | Ohio, USA | I21583 |
5 | ![]() | 29 Jan 1838 | Ohio, USA | I32611 |
6 | ![]() | 4 Sep 1839 | Ohio, USA | I22775 |
7 | ![]() | 6 Jul 1820 | Ohio, USA | I25838 |
8 | ![]() | 30 Jun 1831 | Ohio, USA | I21830 |
9 | ![]() | 1866 | Ohio, USA | I29192 |
10 | ![]() | 2 Mar 1819 | Ohio, USA | I21543 |
11 | ![]() | 1871 | Ohio, USA | I21574 |
12 | ![]() | 1869 | Ohio, USA | I21573 |
13 | ![]() | 1873 | Ohio, USA | I21584 |
14 | ![]() | 25 Oct 1836 | Ohio, USA | I22170 |
15 | ![]() | 14 Jan 1839 | Ohio, USA | I25854 |
16 | ![]() | Abt 1918 | Ohio, USA | I3430 |
17 | ![]() | Abt 1894 | Ohio, USA | I3429 |
18 | ![]() | Abt 1923 | Ohio, USA | I33573 |
19 | ![]() | I10503 | ||
20 | ![]() | I10502 | ||
21 | ![]() | I10505 | ||
22 | ![]() | I10506 | ||
23 | ![]() | Abt 1897 | Ohio, USA | I26326 |
24 | ![]() | Abt 1868 | Ohio, USA | I33845 |
25 | ![]() | 1861 | Ohio, USA | I22203 |
26 | ![]() | 1873 | Ohio, USA | I22206 |
27 | ![]() | 1863 | Ohio, USA | I22204 |
28 | ![]() | 13 Oct 1867 | Ohio, USA | I22205 |
29 | ![]() | Abt 1847 | Ohio, USA | I29129 |
30 | ![]() | 28 Aug 1925 | Ohio, USA | I18277 |
31 | ![]() | 4 Apr 1923 | Ohio, USA | I18276 |
32 | ![]() | I26812 | ||
33 | ![]() | Ohio, USA | I3428 | |
34 | ![]() | Abt 1913 | Ohio, USA | I26344 |
35 | ![]() | 2 Apr 1842 | Ohio, USA | I21357 |
36 | ![]() | 2 Jun 1838 | Ohio, USA | I21677 |
37 | ![]() | 15 Nov 1852 | Ohio, USA | I23306 |
38 | ![]() | 15 Dec 1835 | Ohio, USA | I22778 |
39 | ![]() | 22 Jan 1870 | Ohio, USA | I26101 |
40 | ![]() | 24 Dec 1836 | Ohio, USA | I22780 |
41 | ![]() | 1863 | Ohio, USA | I22773 |
42 | ![]() | 1878 | Ohio, USA | I26125 |
43 | ![]() | 1869 | Ohio, USA | I26124 |
44 | ![]() | 12 Nov 1846 | Ohio, USA | I23557 |
45 | ![]() | 1866 | Ohio, USA | I26121 |
46 | ![]() | 1836 | Ohio, USA | I26122 |
47 | ![]() | 2 Dec 1843 | Ohio, USA | I23182 |
48 | ![]() | 4 Feb 1920 | Ohio, USA | I26369 |
49 | ![]() | 1926 | Ohio, USA | I8595 |
50 | ![]() | 1868 | Ohio, USA | I12328 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1846 | Ohio, USA | I23053 |
2 | ![]() | 25 Feb 1911 | Ohio, USA | I31833 |
3 | ![]() | Ohio, USA | I24649 | |
4 | ![]() | Ohio, USA | I24658 | |
5 | ![]() | 28 Aug 1947 | Ohio, USA | I25844 |
6 | ![]() | 23 Jan 1850 | Ohio, USA | I25832 |
7 | ![]() | 13 Apr 1844 | Ohio, USA | I25837 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aug 1947 | Ohio, USA | I25844 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Ohio, USA | I31813 | |
2 | ![]() | Abt 1895 | Ohio, USA | I3428 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Ohio, USA | I17156 |
Military Service
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1861 | Ohio, USA | I33832 |
2 | ![]() | 7 Jun 1861 | Ohio, USA | I33832 |
3 | ![]() | Ohio, USA | I5658 | |
4 | ![]() | Bef 1951 | Ohio, USA | I31851 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1942 | Ohio, USA | I11313 |
Social Security Number
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
1 | ![]() | Ohio, USA | I12059 | |
2 | ![]() | Ohio, USA | I10501 | |
3 | ![]() | Ohio, USA | I12265 | |
4 | ![]() | Ohio, USA | I4951 | |
5 | ![]() | Ohio, USA | I4953 | |
6 | ![]() | Ohio, USA | I11527 | |
7 | ![]() | Ohio, USA | I10507 | |
8 | ![]() | Ohio, USA | I12343 | |
9 | ![]() | Ohio, USA | I653 | |
10 | ![]() | Ohio, USA | I11525 | |
11 | ![]() | Ohio, USA | I11534 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Liezert / Jeri | F9278 | ||
2 | Post / Kopp | 28 Oct 1911 | Ohio, USA | F10863 |