Kent, England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Kent, England | I19568 | |
2 | ![]() | Bef 1865 | Kent, England | I19586 |
3 | ![]() | 1864 | Kent, England | I1283 |
4 | ![]() | 6 Jun 1866 | Kent, England | I32554 |
5 | ![]() | 1841 | Kent, England | I10194 |
6 | ![]() | 12 Oct 1849 | Kent, England | I18726 |
7 | ![]() | 16 Nov 1900 | Kent, England | I3078 |
8 | ![]() | 1655 | Kent, England | I19500 |
9 | ![]() | 3 Dec 1847 | Kent, England | I2498 |
10 | ![]() | 1660 | Kent, England | I19501 |
11 | ![]() | 1734 | Kent, England | I19496 |
12 | ![]() | 1694 | Kent, England | I19499 |
13 | ![]() | 1612 | Kent, England | I34212 |
14 | ![]() | 1804 | Kent, England | I32136 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1906 | Kent, England | I19485 |
2 | ![]() | 11 Jul 1921 | Kent, England | I19558 |
3 | ![]() | 18 May 1966 | Kent, England | I19578 |
4 | ![]() | 8 Dec 2005 | Kent, England | I33382 |
5 | ![]() | Jan 1866 | Kent, England | I31355 |
6 | ![]() | 1707 | Kent, England | I19500 |
7 | ![]() | Kent, England | I19498 | |
8 | ![]() | Kent, England | I19501 | |
9 | ![]() | Kent, England | I19499 | |
10 | ![]() | 15 Jun 1960 | Kent, England | I19579 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Kent, England | I33736 |
2 | ![]() | 2 Apr 1911 | Kent, England | I19572 |
3 | ![]() | 2 Apr 1911 | Kent, England | I33737 |
4 | ![]() | 2 Apr 1911 | Kent, England | I33735 |
5 | ![]() | 1881 | Kent, England | I27658 |
6 | ![]() | 2 Apr 1911 | Kent, England | I19573 |
7 | ![]() | Kent, England | I19496 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brisley / Featherstone | 1834 | Kent, England | F6748 |
2 | Brisley / Jenner | 12 Oct 1891 | Kent, England | F11495 |
3 | Brisley / Overight | Sep 1853 | Kent, England | F6749 |
4 | Brisley / Pearce | Aft 17 Feb 1806 | Kent, England | F6733 |