| Marriage Records View Record | | abt 1892 | 3 Jul 1911 | Earl L Heller | | |||||||||
| Albert George Lunt | abt 1892 | 7 Jul 1913 | Rose Purchase | | ||||||||||
| Alfred Eyer Read | abt 1887 | 2 Jun 1913 | Purchase | | ||||||||||
| Alice Victoria Purchase | abt 1889 | 19 Dec 1917 | Charles Alfred Miles | | ||||||||||
| Annie E Purchase | abt 1881 | 10 May 1902 | Alfred C Oakley | | ||||||||||
| Annie Purchase | abt 1888 | 12 Aug 1908 | James Reid | | ||||||||||
| Arthur Taylor | abt 1886 | 29 Sep 1909 | May Purchase | | ||||||||||
| Bertram Jos Purchase | abt 1889 | 27 Sep 1911 | Mae Belle Karns | Wentworth | ||||||||||
| Caroline Pitman Purchase | abt 1894 | 1 Jun 1916 | Wilfred Laurie Moore | Peel | ||||||||||
| Charles Purchase | abt 1884 | 24 Apr 1909 | Olivia Elizabeth Lunt | | ||||||||||
| Christopher C Blanchard | abt 1882 | 14 Jun 1919 | Gladys Hardacre Williamson | | ||||||||||
| David Addison Secor | abt 1885 | 20 Jun 1914 | May Margaret Purchase | | ||||||||||
| Earl L Heller | abt 1890 | 3 Jul 1911 | | | ||||||||||
| Edith Beatrice Purchase | abt 1868 | 14 Nov 1888 | Robert Edward Williamson | | ||||||||||
| Edith Williamson | abt 1891 | 3 Jun 1919 | James Ritchie | | ||||||||||
| Elizabeth Purchase | 1846 | 9 Aug 1867 | John James Burgess | | | |||||||||
| Ellen Whitney Purchase | abt 1888 | 24 Nov 1915 | William Herbert Sloan | | ||||||||||
| Emily Jane Purchase | abt 1880 | 4 Jun 1904 | Chas Henry Hickman | | ||||||||||
| Flora Marion Hussey | abt 1896 | 15 Jun 1921 | James Purchase | | ||||||||||
| George Henry Purchase | abt 1880 | 28 Jun 1911 | Ruth Keziah Howard | | ||||||||||
| Gertrude Purchase | abt 1891 | 28 Jun 1916 | William MacFarlane | Wentworth | ||||||||||
| Harry George Purchase | abt 1883 | 18 May 1907 | Ellen Eliz'th Greenslade | | ||||||||||
| Henry Rudolph Purchase | abt 1890 | 22 Jan 1913 | Beatrice | | ||||||||||
| James Purchase | abt 1897 | 15 Jun 1921 | Flora Marion Hussey | | ||||||||||
| James Ritchie | abt 1890 | 3 Jun 1919 | Edith Williamson | | ||||||||||
| James Roy Thompson | abt 1884 | 17 Jan 1911 | Pearl Elizabeth Williamson | | ||||||||||
| John Edward Richardson | abt 1862 | 23 Nov 1887 | Annie Elizabeth Knights | | ||||||||||
| John Genn | abt 1831 | 31 Dec 1883 | Sarah Purchase | Northumberland | ||||||||||
| John Purchase | abt 1883 | 5 Nov 1912 | Katharine Benge | | ||||||||||
| Joseph Howard Dawes | abt 1897 | 4 Sep 1922 | Matilda May Williamson | | ||||||||||
| Joseph Purchase | abt 1884 | 23 Oct 1913 | Kate Smith | Timiskaming | ||||||||||
| Julia Purchase | abt 1851 | 1 Jun 1874 | Benedict Darrone | Lanark | ||||||||||
| Julia Purchase | abt 1851 | 14 Nov 1876 | William J Smith | | ||||||||||
| Lee Stocey | abt 1871 | 22 Nov 1892 | Samuel Haviland | | ||||||||||
| Lillian May Beard | abt 1894 | 10 Mar 1915 | John James Purchase | Simcoe | ||||||||||
| Louise Purchase | abt 1882 | 31 Jul 1912 | William Peel | | ||||||||||
| Maggie Purchase | abt 1888 | 25 Jun 1907 | Alped Bate | | ||||||||||
| Mary Haydon Purchase | abt 1898 | 22 Jun 1921 | Harold Carr | | ||||||||||
| Mary Jane Trounce | abt 1887 | 17 Sep 1910 | William Herbert Sara | | ||||||||||
| Matilda May Williamson | abt 1897 | 4 Sep 1922 | Joseph Howard Dawes | | ||||||||||
| May Margaret Purchase | abt 1886 | 20 Jun 1914 | David Addison Secor | | ||||||||||
| Mennie H Purchase | abt 1848 | 30 Dec 1870 | Richd Matthews | | ||||||||||
| minnie Trussell | abt 1871 | 15 Sep 1915 | Richard John Bonnell | | ||||||||||
| Richard Stephen Purchase | abt 1861 | 24 Jun 1914 | Mary Thome | | ||||||||||
| Samuel Haviland | abt 1870 | 22 Nov 1892 | Lee Stocey | | ||||||||||
| Violet Purchase | abt 1893 | 7 Jul 1913 | Norman Owen Sennett Nole Sannett Hill | Wentworth | ||||||||||
| William Charles Purchase | abt 1893 | 30 Aug 1914 | Ruby Mursel Bedford | | ||||||||||
| Birth Records | | | | | | | ||||||||
| | 9 Aug 1902 | Female | | Robert Edward Williamson | Edith Beatrice Purchase |
| |||||||||
| Alice Marion Purclase Purchase | 22 Nov 1883 | Female | | Edward Purchase | Mary Jane Hooper |
| |||||||||
| Ann Eliza Prochase Purchase | 31 Mar 1881 | Female | | Edward Purchase | Maryjane Hooper |
| |||||||||
| Edward Alan Oakley | 9 Nov 1907 | Male | | Alfred Samuel Oakley | Annie Purchase |
| |||||||||
| Mabel Purchase | 3 Dec 1885 | Female | | James Purchase | Mary Ann Laskey |
| |||||||||
| Matilda May Williamson | 31 May 1897 | Female | | Robert Alfred Williamson | Edith Purchase |
| |||||||||
| Pearl Elizabeth Williamson | 16 Feb 1889 | Female | | Robert Williamson | Edith Purchase |
| |||||||||
| Robert Alfred Williamson | 28 Mar 1895 | Male | | Robert Edward Williamson | Edith Beatrice Purchase |
| |||||||||
| Robert Alfred Williamson | 2 Jun 1887 | Male | | Robert Williamson | Edith Purchase |
| |||||||||
| Robert George Purchase | 6 Oct 1877 | Male | | James Purchase | Mary Ann Laskey |
| |||||||||
| Susanna Harriet Purchase | 9 Aug 1877 | Female | | Edward Purchase | Mary Jane Hooper |
| |||||||||
| William Purchase Laskey | 27 Jul 1879 | Male | | James Purchase | Mary Ann Laskey |
| |||||||||
Death
| Allan Purchase | abt 1887 | Oct 1918 | | Male | ||
| Baby Purchase | | 26 Apr 1919 | | Male | ||
| Charlotte Purchase | abt 1821 | 7 and 8 Feb 1886 | Wentworth | Female | ||
| Edith Mary Purchase | abt 1876 | 16 Sep 1876 | | Female | ||
| Edward Purchase | abt 1844 | 28 Oct 1909 | | Male | ||
| Harry Augustus Purchase | abt 1910 | 2 May 1945 | Military | Male | ||
| Herbert Purchase | abt 1908 | 11 Sep 1908 | | Male | ||
| James Purchase | abt 1837 | 27 Oct 1899 | | Male | ||
| Kate Purchase | abt 1876 | 4 Jul 1915 | Timiskaming District | Female | ||
| Mabel Purchase | abt 1887 | Jul 1914 | | Female | ||
| Marjorie Lucille Purchase | abt 1913 | 22 Jul 1913 | | Female | ||
| Mary Purchase | abt 1864 | 25 May 1928 | | Female | ||
| Mary Jane Purchase | abt 1856 | 29 Jul 1889 | | Female | ||
| Olive Purchase | abt 1913 | 25 May 1930 | | Female | ||
| Olivia Purchase | | 25 Oct 1918 | | Female | ||
| Richard Stephen Purchase | abt 1861 | 28 Aug 1931 | | Male | ||
| Ruth Howard Purchase | abt 1880 | 5 Oct 1931 | Peel | Female |
1901
| 42 | | Purchase Edward | M | | Head | M | Mar 17 | 1844 | | ||
| 43 | | 29 | Purchase Annie E. | F | | Daughter | S | Mar 31 | 1881 | | |
| 44 | | 29 | Purchase Alice M. | F | | Daughter | S | Nov 22 | 1883 |
| |
| 6 | | Purchase Mary A | F | | Head | S | Oct 17 | 1872 | | ||
| 7 | | 74 | Purchase Thomas | M | | Brother | S | Jan 23 | 1876 | | |
| 8 | | 74 | Purchase Robert | M | | Brother | S | Oct 28 | 1877 | | |
| 9 | | 74 | Purchase May | F | | Sister | S | May 16 | 1882 | | |
| 10 | | 74 | Purchase Mabel | F | | Sister | S | Sep 14 | 1886 |
|
1911
| Stighin | | 1860 | | Head | |||||||||||
| Lucy | | 1861 | | Wife | |||||||||||
| |
| |||||||||||||||
| Mary | | 1847 | | Head |
| |||||||||||
| Thomas | | 1881 | | Son |
| |||||||||||
| Robert | | 1878 | | Son |
| |||||||||||
| Sadie | | 1870 | | Daughter |
| |||||||||||
| Ethel | | 1886 | | Daughter |
| |||||||||||
| May | | 1887 | | Daughter |
| |||||||||||
| Marie | | 1889 | | Daughter |
| |||||||||||
Cemetery Records
| PURCHASE | - | St Peter's Roman Catholic, | Middlesex | | MX-149-3 |
| PURCHASE | Alice V. | Ebenezer United, Miliken | | | |
| PURCHASE | Bessie | Hillview United | | | LDS-6051064 |
| PURCHASE | Edith | Trinity Anglican, | | | WW-4497 |
| PURCHASE | Edith M. | New | | Huntingdon | Q-H1087 |
| PURCHASE | Edythe M. | Mountview, | | | WW-4495 |
| PURCHASE | Emily Emma (Foster) | Elmvale Union Presbyterian | Simcoe | Flos | LDS971.317V3m |
| PURCHASE | George | Elmwood, Corbyville | | Thurlow | Q-H1190 |
| PURCHASE | George A. | Mountview, | | | WW-4495 |
| PURCHASE | Norma E. (Simon) | Elmwood, Corbyville | | Thurlow | Q-H1190 |
| PURCHASE | Charles E. | Mt Hope, | Brant | | BT-208 |
| PURCHASE | Dora M. | Bartonville | Wentworth | | HM-218 |
| PURCHASE | Louise | Mt Hope, | Brant | | BT-208 |
| PURCHASE | Margaret | Trinity Anglican, Morpeth | Howard | | KT-617-6 |
| PURCHASE | Margaret {Peggy} | Mt Hope, | Brant | | BT-208 |
| PURCHASE | Marjorie L. | | Wentworth | | HM-288-3 |
| PURCHASE | Maureen {Moe} | Holy Angels Roman Catholic, | | | EL-535 |
| PURCHASE | May | | | Bertie | NA-W-4634 |
| PURCHASE | William Gordon | Mt Hope, | Brant | | BT-208 |
This page was last update March 30, 2009 07:44 PM